DRIZA-BONE
Drizabone Mens Banjo Vest Brown
Drizabone Mens Banjo Vest Brown
Couldn't load pickup availability
The Banjo Vest is an easy go-to, constructed from our naturally wind and rain resistant heavy weight oilskin, lined in an all-cotton check. Styled with a longer back for added shielding, it also features adjustable cuffs and side tabs for a great fit, plus two-way pockets with handwarmers and a sturdy dual front zip.
• Relaxed fit
• Model wears size M
• 100% cotton
• Wind and water resistant
• Lined with 100% cotton check
• Adjustable metal snap button tab at side
• Heavy duty two-way front zip
• Metal snap buttons on front placket
• Metal snap button pockets with side access handwarmers
• Longer back for additional protection
• Internal welt chest pocket
• Designed and made in Australia
UNISEX / MENS SIZE GUIDE
Please use this guide to find the best size for you. If your body measurements fall between sizes, order the next size up. Size measurements shown in CM in the guide.
| AU/NZ | Chest (cm) | Waist (cm) | Seat (cm) | UK / USA | EU / France | Italy |
| XS | 86–90 | 71–76 | 86–90 | XS | 40 | 46 |
| S | 91–95 | 77–81 | 91–95 | S | 42 | 48 |
| M | 96–100 | 82–86 | 96–100 | M | 44 | 50 |
| L | 101–105 | 87–91 | 101–105 | L | 46 | 52 |
| XL | 106–110 | 92–96 | 106–110 | XL | 48 | 54 |
| 2XL | 111–115 | 97–101 | 111–115 | 2XL | 50 | 56 |
| 3XL | 116–120 | 102–106 | 116–120 | 3XL | 52 | 58 |
| 4XL | 121–125 | 107–111 | 121–125 | 4XL | 54 | 60 |
| 5XL | 126–130 | 112–116 | 126–130 | 5XL | 56 | 62 |
Share
